SPESIFIKASI CAMRY
New Camry

Mobil Sedan Mewah Terbaik Di Indonesia
PILIHAN WARNA
![]() Attitude Black Mica | ![]() Dark Brown Mica Metallic |
![]() Dark Grey Metallic | ![]() Greyish Blue Mica Metallic |
![]() Silver Metallic | ![]() White Pearl Crystal Shine |
![]() True Blue Mica Metallic (2.5 Hybrid Type) | ![]() |
SPESIFIKASI
|
DIMENSI
|
||
| Model |
New Camry 2.5G
|
New Camry 2.5 Hybrid
|
| Overall Panjang / Length | 4,825 | 4,825 |
| Overall Lebar / Width | 1,825 | 1,825 |
| Overall Tinggi / Height | 1,470 | 1,470 |
| Jarak Poros Roda / Wheelbase | 2,775 | 2,775 |
| Jarak Pijak / Tread (Depan/Front) | 1,580 | 1,580 |
| Jarak Pijak / Tread (Belakang / Rear) | 1,570 | 1,570 |
| Jarak Terendah / Ground Clearance | 160 | 160 |
| Radius Putar / Turning Radius | - | - |
| Berat Kosong / Curb Weight | 1,625 | 1,625 |
| Jumlah Roda (khusus Commercial) | - | - |
| Gros Vehicle Weight (khusus Commercial) | - | - |
| Panjang Dek Kargo (khusus Commercial) | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - |
|
SASIS
|
||
| Model | All New Camry 2.5G | All New Camry 2.5 Hybrid |
| Transmisi / Transmition | 6 speed AT Sequential | CVT |
| Perbandingan Gigi / Gear Ratio 1st | 3.300 | - |
| Perbandingan Gigi / Gear Ratio 2nd | 1.900 | - |
| Perbandingan Gigi / Gear Ratio 3rd | 1.420 | - |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | - |
| Perbandingan Gigi / Gear Ratio 5th | 0.713 | - |
| Perbandingan Gigi / Gear Ratio 6th | 0.608 | - |
| Perbandingan Gigi / Gear Ratio Reverse | 4.148 | - |
| Perbandingan Gigi / Gear Ratio Final | 3.815 | 3.542 |
| Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Dual-Link Strut Rear Suspension | Dual-Link Strut Rear Suspension |
| Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc |
| Rem Belakang / Rear Brake | Solid Disc | Solid Disc |
| Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ABS, EBD, BA, ECB-R Type, VSC, TRC, HAC |
| Steering Gear | Rack & Pinion | Rack & Pinion |
| Ukuran Ban / Tires Size | 215 / 60 / R16 | 215 / 55 / R17 |
|
MESIN
|
||
| Model | All New Camry 2.5G | All New Camry 2.5 Hybrid |
| Seri Mesin / Machine Serial | 2AR-FE | 2AR-FXE |
| Tipe Mesin / Engine Type | In-Line 4 Cylinders, 16- Valve, DOHC, VVT-i | HYBRID IL4, 16- Valve, DOHC |
| Isi Silinder / Displacement (cc) | 2,494 | 2,494 |
| Diameter x Langkah / Bore X Stroke (mm) | 90.0 x 98.0 | - |
| Daya Maksimum / Maximum Output (Ps/rpm) | 181ps / 6000rpm | 156 / 5700 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 23.3 / 4000 | 20.9 / 4800 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
| Bahan Bakar / Fuel | Gasoline | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 70 | 65 |
| Steering (Power Steering) | EPS | EPS |
* Spesifikasi tipe New Camry 2.5G & New Camry 2.5 Hybrid, detail dapat berbeda
dengan mobil sesungguhnya dan tipe lainnya. Hubungi kami untuk konfirmasi lebih lanjut.
ALL FEATURES
|
EksteriorNew Camry lets you travel in comfort with enhanced support performance and arrive at your destination on top form. |
![]() ![]() ![]() |
|
|
InteriorThe exquisite wood panel design is found in New Camry models. Driving is truly and exhilarating experience. |
![]() ![]() ![]() |
|
|
SafetyThe airbags ensure the safety of all passengers, enduring impacts to the maximum safety giving each and every individual a comfort ride. |
![]() ![]() ![]() ![]() |
|




















0 komentar: